Fee Structure
| Fee for Boarders'-2025-26 | ||||||
| Class | College | Hostel | Total Fee | 1st Inst. | 2nd Inst. | Amount if paid in full with 1st Installment (2% rebate) | 
| Fee | Fee | 16.04.2025 | 16.10.2025 | |||
| III | 52200 | 176200 | 238400 | 170000 | 68400 | 233600 | 
| IV | 53200 | 177900 | 241100 | 170000 | 71100 | 236300 | 
| V | 56200 | 179700 | 245900 | 170000 | 75900 | 241000 | 
| VI | 59900 | 181400 | 251300 | 170000 | 81300 | 246300 | 
| VII | 62600 | 183200 | 255800 | 170000 | 85800 | 250700 | 
| VIII | 64900 | 185100 | 260000 | 170000 | 90000 | 254800 | 
| IX | 68000 | 187000 | 265000 | 170000 | 95000 | 259700 | 
| X | 70900 | 188900 | 269800 | 170000 | 99800 | 264400 | 
| XI COMMERCE/ ARTS | 74900 | 190700 | 275600 | 170000 | 105600 | 270100 | 
| XI SCIENCE | 79400 | 190700 | 280100 | 170000 | 110100 | 274500 | 
| XII COMMERCE/ ARTS | 74900 | 192100 | 277000 | 170000 | 107000 | 271500 | 
| XII SCIENCE | 79400 | 192100 | 281500 | 170000 | 111500 | 275900 | 
| Fee for Day Scholars-2025-26 | ||||||
| Class | 1st Inst. | 2nd Inst. | 3rd Inst. | 4th Inst. | Total Fee | Amount if paid in full with 1st Installment (2% rebate) | 
| Till | Till | Till | Till | |||
| 16.04.2025 | 16.07.2025 | 16.10.2025 | 16.01.2026 | |||
| PLAY GROUP | 8600 | 8600 | 8600 | 8600 | 34400 | 33700 | 
| NURSERY | 9500 | 9300 | 9300 | 9300 | 37400 | 36700 | 
| LKG | 10600 | 10600 | 10600 | 10600 | 42400 | 41600 | 
| UKG | 11400 | 11200 | 11200 | 11200 | 45000 | 44100 | 
| I | 12300 | 12100 | 12100 | 12100 | 48600 | 47700 | 
| II | 12500 | 12400 | 12400 | 12400 | 49700 | 48700 | 
| III | 13200 | 13000 | 13000 | 13000 | 52200 | 51200 | 
| IV | 13300 | 13300 | 13300 | 13300 | 53200 | 52200 | 
| V | 14200 | 14000 | 14000 | 14000 | 56200 | 55000 | 
| VI | 15200 | 14900 | 14900 | 14900 | 59900 | 58700 | 
| VII | 15800 | 15600 | 15600 | 15600 | 62600 | 61400 | 
| VIII | 16300 | 16200 | 16200 | 16200 | 64900 | 63600 | 
| IX | 17000 | 17000 | 17000 | 17000 | 68000 | 66700 | 
| X | 17800 | 17700 | 17700 | 17700 | 70900 | 69500 | 
| XI COMMERCE/ ARTS | 18800 | 18700 | 18700 | 18700 | 74900 | 73400 | 
| XI SCIENCE | 20000 | 19800 | 19800 | 19800 | 79400 | 77800 | 
| XII COMMERCE/ ARTS | 18800 | 18700 | 18700 | 18700 | 74900 | 73400 | 
| XII SCIENCE | 20000 | 19800 | 19800 | 19800 | 79400 | 77800 | 
