History of Colvin Taluqdars’ College

The construction of the school started early in 1881. With the introduction of the wards class in 1884, the school began to grow and was established formally in 1889. Henry George Impey Siddons became the first Principal. He was the Principal of the Anglo Muslim Oriental School at Aligarh which later on grew into the Aligarh Muslim University.

Colvin recognized the importance of education and sought to improve educational opportunities in the region. He provided support and resources for the establishment of the school, which was initially intended to cater to the educational needs of the Taluqdars, who were landowners and revenue collectors in Oudh. The school was named after him to honor his contribution.

Over the years, Colvin Taluqdars' College has grown and evolved into a prestigious educational institution in Lucknow, providing contemporary education to the students.

The ISC Wing was incorporated in 1985 and classes were held in the New Building on the Gomti Embankment side, The building behind the Headmistress’ Office and a portion of the Hind House is  where the Junior Wing classes are held. now days, the ISC Wing had been shifted to the Red Building and the UP Board has been moved to the New Building in 2004.  

Past Principals Roll (UP Board)

SN FROM TO PRINCIPAL TENURE
1 1892 1903 HENRY IMPEY SIDDONS 11 Y
2 1903 1911 HERBERT HOWEL DAVIES 8 Y
3 1911 1932 HC REES 21 Y
4 1932 1947 GH DAVIDSON 15 Y
5 1947 1948 ACT BROTHERTON 1 Y
6 1948 1954 SN KICHLU 6 Y
7 1947 1948
FA ANSARI
10 Y
  1954 1963 FA ANSARI  
8 1963 1969 HN KASHYAP 6 Y
9 1969 1976 HL DUTT 7 Y
10 1976 1979 SB SINGH 5 Y
11 1979 1981 IS GAUR 2 Y
12 1981 1982 SN TANDON 1 Y
13 1982 1983 RP SINGH 1 Y
14 1983 1985 YP JAUHARI 2 Y
15 1985 1986
SK NARAIN
1 Y
  1985 1986 MAJ GEN HABIBULLAH  
16 1986 1993
SN TANDON
7 Y
      SP SINGH  
      SN TANDON  
17 1993 1.5 MONTHS RK JAISWAL 1.5 M
18 1993 1995 S MISHRA 2 Y
19 1994 1995 RK JAISWAL 9 M
20 1995 1997 DR HS SISODIA 1.5 Y
21 1997 1999 RK JAISWAL 2 Y 8 M
22 1999 2000 S MISHRA 10 M
23 2000 2003 RK JAISWAL 2.5 Y
24 2003 2004 AS CHANDRA 1 Y
25 2012 2016 DR RAKESHWAR SINGH 4 Y
26 2016 2022 DKS CHAUHAN 6 Y
27 2022 Till Date ANUPAMA CHAUHAN  
  ISC WING
  21-May-97 10-Feb-04 DR SC SRIVASTAVA 6 Y 7 M
  12-May-04 17-Jan-06 COL RN DWIVEDI 1 Y 7 M
  18-Jan-06 19-Sep-08 HL DUTT 2 Y 7 M
  20-Sep-08 30-Jun-12 DR RAKESHWAR SINGH 3 Y 9 M
  02-Jul-12 31-Mar-13 SUMAN SINGH 9 M
  01-Apr-13 03-Jul-18 AS BEDI 5 Y 3 M
  04-Jul-18 03-Dec-18 JYOTI DIXIT 5 M
  04-Dec-18 31-Jul-23 ANOOP RAJ 4 Y 7 M
  01-Aug-23 31-Oct-23 SANJIV SRIVASTAVA 3 M
  01-Nov-23 Till Date SACHIDA NAND SINGH